Yesterday - 118 | Today +15e Kamus 5.02 → SoftWare - Office![]() e-Kamus 5.02 with Malay spelling checker - 8 MB When you read any article from internet or e-mail, what happened if you found a word but you don’t know the meaning or the definition of cause you will search it from dictionary or just simply ignore that word. BUT.. of course you won’t get the exact meaning of it. Just imagine if u spell UNIVERSITY without the letter of ‘U’. With e-kamus you can read any article peacefully with full attention and writing with more fun with minor mistake… so, don’t miss this amazing product in the planet!
yesterday 20:33 | Posted by raqqyi | Views 421 | Tags Killink CSV v1.10.0.176 → SoftWare - Office![]() Working with comma and tab delimited text files is not always an enjoyable experience especially when all you have is a standard text editor. Data looks scattered, almost random like. What you need is a way to view, edit, and print your delimited text file using a tabular user interface like that found in popular spreadsheet programs. What you need is Killink CSV. File Renamer Deluxe 2.47 → SoftWare - Office![]() Quickly rename multiple files & folders and tag your music library! Keeping track of all your music, images, videos and other files will quickly become a chore unless you carefully manage the file names.
the day before yesterday 05:12 | Posted by koullis | Views 883 | Tags iLore ProjectTrack 2007 Collaborative Edition v2007.5.0.1815 → SoftWare - Office![]() iLore ProjectTrack 2007 Collaborative Edition v2007.5.0.1815| 14.3MB ProjectTrack is a comprehensive project management tool that helps you manage and execute projects of all sizes. You can manage your documents, organize all related information and collaborate with team members. The collaborative edition of ProjectTrack is for companies that have several people involved in project management in a multi-user environment. In addition to all the features of the Personal Edition, this edition includes powerful security and access systems so you can define who can do what and with what type of information. You can create groups of users (e.g. Project Managers, Team Leaders) and give each group different access rights to different projects, clients, documents or any other item in ProjectTrack. There are five different types of access rights you can assign: * View - The user or group can view the item. * Create - The user or group can create children items. * Edit - The user or group can edit the item. * Delete - The user or group can delete the item. * Assign - The user or group can change the security settings for the item.
02.07.2008 23:05 | Posted by Jonny44 | Views 844 | Tags Presentation Aide 2.02 → SoftWare - Office![]() Generally, when you give a lecture with the projector, the display content on the projector is the same as your notebook computer, this is very inconvenient. In the course of the speech, if you do any other works, for example, reading rough draft prepared for the speech, record ing the questions of the audience, the operations will all display on the projector. It will disturb the audience. Presentation Aide can help you to do the private works in your computer but just show the parts that you want to the audience. Presentation Aide is a tool, it can run in Notebook computer or PC which support two monitors(in generally, most fashionable Notebook computer can support two monitors, and sometimes need monitor setup). When you give a lecture or make a speech with computer and projector, Presentation Aide will greatly help you. The second monitor can mirror the first monitor synchronously , but, without something such as Presentation paper window and a Memorandum window. So, you can see something prepared in the first monitor, but audience can not see them in the second monitor!
02.07.2008 10:49 | Posted by Gestapo | Views 2053 | Tags UEStudio v06 06.60 → SoftWare - Office![]() UEStudio is the powerful IDE (Integrated Development Environment) built on the chassis of UltraEdit, the world renowned text editor. As a full integrated development environment, UEStudio includes all the features of the powerful UltraEdit text editor plus native support for over 30 popular compilers (including Microsoft Visual C++, Java, GNU C/C++, PHP, Perl and over 30 others). UEStudio includes integrated debugging, VCS version control, built-in class browsing, language intelligence (like Intellisense), project conversion, and batch building features, as well as many other advanced features. Download your copy today to begin writing, debugging, and building applications in your favorite programming language. UltraEdit-32 v14.10 → SoftWare - Office![]() UltraEdit is a powerful disk-basked text editor, programmer's editor, and hex editor that is used to edit HTML, PHP, javascript, Perl, C/C++, and a multitude of other coding/programming languages. UltraEdit can handle and edit files in excess of 4 gigabytes. It's versatile and easy to use. An excellent replacement for Notepad and a whole lot more. Powerful yet very easy to use for thenovice and experienced power user. The userconfigurable syntax highlighting (coloring) ispre-configured for HTML, Java, C/C++, VB - even hasspecial support for ASP. Users have often edited files of 4GB or larger with UltraEdit-32. Its disk-basedediting design allows for easy handling of large fileswithout using up lots of RAM. UltraEdit-32 will meet your editing needs. Google Earth Pro Gold Edition (2008) → SoftWare - Office![]() Google Earth Pro Gold Edition (2008) New Professional version of the Google Earth. Super brought up to date and with many new functions.
02.07.2008 05:04 | Posted by macedonian | Views 8851 | Tags Google Earth Pro Gold Edition (2008) RWFTS Talking Dictionary AMERICAN ENGLISH EDITION v9.0.0 → SoftWare - Office![]() RWFTS Talking Dictionary AMERICANENGLISH EDITION v9.0.0 Talking Dictionary is a speech enabled 250,000 word English dictionary and thesaurus. Like all the talking software products on this site, Talking Dictionary has been designed for use by the non sighted person. All of the controls are easily remembered keyboard shortcuts and it is a very fast and easy program to use. Talking Dictionary has many outstanding features, such as a powerful spell checker and the ability to quickly scroll through various word definitions and synonyms. The dictionary also comes complete with a getting started tutorial which gives you examples of using the dictionary. Comprehensive help is also built into the product.
29.06.2008 14:53 | Posted by deen4533 | Views 2193 | Tags SoftArchive Forum!![]() Softarchive Network Launches its Forum www.astalavista.name Forum Opens now ! All are welcomed ! Cheers !Attach Plus 2.2.12.16 → SoftWare - Office![]() Attach Plus dramatically improves the way businesses send e-mail attachments by reducing the time and complexity it takes to PDF, ZIP and password protect attachments. View Brochure.pdf
29.06.2008 14:34 | Posted by KnightWarrior | Views 425 | Tags Attach Wondershare DemoCreator v2.2.0.5 → SoftWare - Office![]() Wondershare DemoCreator v2.2.0.5 | 7.8 MB Screen recording software - Save your time and cost to create software video tutorials, presentations, online software training and visual online help for web sharing. >>Record everything happened on computer screen >>Ideal for web based product demonstrations/presentations >>Create software getting started and online help videos >>Create simulations for the software provider/developer >>Create training courses with AICC/SCORM compliance for LMS(Learning Management System)
29.06.2008 00:31 | Posted by Jonny44 | Views 549 | Tags File Renamer Deluxe 4.0.3 → SoftWare - Office![]() File Renamer was developed to easily and quickly rename multiple files at once.With this program, you can rename entire directories and subdirectories of files/Images/Photos at once with a powerful preview and with multiple tools. It was designed to be easy to use yet powerful enough to handle some of the most complex tasks. File Renamer is also perfect for renaming digital pictures. Select the pictures you want to rename, choose the new file name scheme, apply, you’re done! - It’s that easy! Classic Menu For Office 2007 3.93 2b → SoftWare - Office![]()
28.06.2008 05:21 | Posted by assar22 | Views 2611 | Tags Adobe Acrobat Professional Extended 9.0.0.332 → SoftWare - Office![]() Language: English / German / French Creating a professional work and exchange of virtually any user, regardless of location. Combining a wide range of content - including documents, spreadsheets, electronic mail, images.video, 3D-graphics and maps - in one concise and structured portfolio PDF. video, 3D-graphics and maps - in one concise and structured portfolio PDF. Joint work in reviewing the documents to which granted total access. Joint work in reviewing the documents to which granted share. Creating interactive forms and rapid collection of data. Creating interactive forms and rapid data collection. Protection and control of valuable information. Protection and control of valuable information. Advanced features Acrobat software for users of AdobeReader®. Advanced features Acrobat software for users of Adobe Reader ®. Take advantage of a complete set of functions PDF. Take advantage of a complete set of functions PDF. | Size| 855 Mb
27.06.2008 22:21 | Posted by Fox007 | Views 7149 | Tags Feed Editor 5.1 → SoftWare - Office![]() Want to create professional RSS feeds without the complication of RSS technology? Then Feed Editor is the perfect solution for you! By using this software, it is not necessary to be a computer science guru with in-depth knowledge of internet technologies. Instead, our RSS Editor makes work with RSS feeds incredibly simple. Just input the relevant RSS feed and the rest of the work is finished by Feed Editor. An easy-to-use and convenient interface makes for fast and effortless processing of RSS feeds. Wizard-driven user guidance prevents mistakes during RSS feed creation. This all results in easy and problem free operation, with all intricate work performed by Feed Editor. |
Menu →Advertisement →![]() Free Image Hosting Tags →Stats → |
Top 30 Blogs →
|