Yesterday - 241 | Today +117SmartSerialMail 4.4.0.69 → SoftWare - InterNet Tools10,1MB | 2 Mirrors SmartSerialMail is the convenient way to send your e-mail automatically to a large number of recipients. In 6 easy-to-follow steps you can now set up a newsletter campaign. Each mail can be customized in numerous ways using a comfortable editor and by creating time-saving templates. You can import your recipients' data from a variety of file formats or databases into the integrated database and the automated return management keeps your list of recipients up-to-date. IniCom Networks FlashFXP 3.7.6 build 1308 BETA → SoftWare - InterNet Tools6MB | 2 Mirrors FlashFXP is a FTP (File Transfer Protocol) client for Windows, which offers the easiest and fastest way to transfer any file between your local computer and a server on the Internet, or even directly between two servers using Site to Site transfers. Available in over 20 languages. FlashFXP offer security, performance, and reliability that you can always count on to get your job done quickly and efficiently. Use FlashFXP to publish and maintain your website, Upload and download documents, photos, videos, music and more, Share your files with your friends and co-workers, or even use it to download other shareware! There are many, many features available in FlashFXP. Best Internet Links → SoftWare
today 06:00 | Posted by NFO Smart Computing December 2008 → Magazine SmartComputing is a monthly computing and technology magazine published by Sandhills Publishing Company in Lincoln, Nebraska, USA. It was formerly known as PC Novice, and the first issue rolled out in 1990. Cartoon Smart Blender Materials & Textures → Video - eLearning![]() Cartoon Smart Blender Materials & Textures | 333MB | RS,QS,ES,EGO In this lesson you'll learn how to setup a photo realisitic scene using sample images to texture or map onto basic 3d shapes
11.11.2008 15:02 | Posted by adilia | Views 949 | Tags CartoonSmart Cartoon Smart - Caricatures Mega Course → Video - eLearning![]() Cartoon Smart - Caricatures Mega Course | 350MB | RS,QS,ES This course guides you through creating 15 different caricatures AND tracing over your illustration into Flash
11.11.2008 14:26 | Posted by adilia | Views 1795 | Tags CartoonSmart Cartoon Smart PHP Basics → Video - eLearning![]() Cartoon Smart PHP Basics | 358MB | RS,QS,ES,EGO An In Depth Beginner Course For Anyone Getting Started With PHP
11.11.2008 03:11 | Posted by adilia | Views 1965 | Tags CartoonSmart Cartoon Smart Character Design → Video - eLearning![]() Cartoon Smart Character Design | 451MB | RS,QS,ES,EGO This tutorial teaches character design using sweeping curves, unique angles, minimal shapes, and highly stylized, sometimes abstract forms. Cartoons like the Jetsons, and Flinstones are reference points for what this popular modern style grew out of. Ffor example look at the swooping continous line of Wilma Flinstone's hair, Fred and Barney's simple no-necked egg-shaped bodies, or the background art of the Jetson's signature curvilinear universe.
09.11.2008 17:38 | Posted by adilia | Views 1348 | Tags CartoonSmart Cartoon Smart Database Guestbook → Video - eLearning![]() Cartoon Smart Database Guestbook | 108MB | RS,ES Intro to MYSQL Admin area and setting up the Guestbook table Overvie of how PHP is used to submit a query to the database Setting up a Flash file to post data to the PHP file
09.11.2008 09:59 | Posted by adilia | Views 1154 | Tags CartoonSmart Cartoon Smart - Blender Logic Bricks → Video - eLearning![]() Cartoon Smart - Blender Logic Bricks | 412MB | RS,QS,ES,EGO CartoonSmart just released an amazing new Blender lesson, instructed by John Nyquist as usual. If you’ve already been following his Blender Basics courses you’ve obviously seen how to create 3D models and animation, but this course teaches something totally new: Real-time 3D gaming with Blender. Sounds cool right? Well here’s the best part… it works without programming!
09.11.2008 09:07 | Posted by adilia | Views 631 | Tags CartoonSmart SoftArchive Forum!![]() Softarchive Network Launches its Forum www.astalavista.name Forum Opens now ! All are welcomed ! Cheers !Cartoon Smart Interface Design Mega Course → Video - eLearning![]() Cartoon Smart Interface Design Mega Course | 686MB | RS,QS,ES Interface Design Tutorial, using Flash. Learn to design interactive, animated interfaces using Flash. Draw interfaces directly into the program!
08.11.2008 17:45 | Posted by adilia | Views 2518 | Tags CartoonSmart Get Smart - 2008 → Video - Comedy![]() Get Smart - 2008 Genre: Action | Comedy | Thriller size: 700 Rated PG-13 for some rude humor, action violence and language. Maxwell Smart is on a mission to thwart the latest plot for world domination by the evil crime syndicate known as KAOS. When the headquarters of U.S. spy agency Control is attacked and the identities of its agents compromised, the Chief has no choice but to promote his ever-eager analyst Maxwell Smart, who has always dreamt of working in the field alongside stalwart superstar Agent 23. Smart is partnered instead with the only other agent whose identity has not been compromised: the lovely-but-lethal veteran Agent 99. As Smart and 99 get closer to unraveling KAOS’ master plan–and each other–they discover that key KAOS operative Siegfried and his sidekick Shtarker are scheming to cash in with their network of terror. Given little field experience and even less time, Smart–armed with nothing but a few spy-tech gadgets and his unbridled enthusiasm–must defeat KAOS if he is to save the day. Get Smart DVDRip XviD-ALLiANCE → Video - Action![]() Movie | Get Smart DVDRip XviD-ALLiANCE | 1.4GB SmartSound Sonicfire Pro 5.0 → SoftWare - M u l t i Media![]() File Size: 235 MB | Format: Winrar | RS Link | SmartSound SonicfirePro 5.0 is the first-ever royalty-free music solution with "Mood Mapping" for dynamically matching the mix and feel of music to the changing moods of any production. Built with SmartSound’s patented technology, Sonicfire Pro gives visual storytellers unprecedented control and flexibility over their music scores resulting in unlimited creative options right from their video editing workstation. Database Design for Smarties- Using UML for Data Modeling → E-Books![]() Database Design for Smarties USING UML FOR DATA MODELING |5,7MB Get Smarts Bruce And Lloyd Out Of Control DVDrip → Video - Comedy![]() A spin-off of the Get Smart movie, centered on Bruce, a techie at CONTROL, and his nerdy analyst cohort, Lloyd. |
Menu →Tags →Stats → |
Top 30 Blogs →
|